Services
Human Resources
Teacher Salaries Non-administrative instructional staff are represented by the Kennett Education Association (KEA) and affiliated with the Pennsylvania State Education Association (PSEA). The present four-year Collective Bargaining Agreement expires June 30, 2012.
Certificated staff salaries range from $42,063 to $102,748 and are based on educational degree and years of experience. Over 76% of the staff members hold advanced degrees.
* Please be advised this information is subject to change. For complete and up to date information please reference the latest teacher contract.
| Salary Schedule 2011-12 ($) | |||||||
|---|---|---|---|---|---|---|---|
| Step | B | B+24 | M/M.Eq | M+15 | M+30 | M+45 | Dr/M+60 |
| 1 | 42,063 | 43,938 | 46,381 | 47,671 | 48,999 | 50,776 | 52,866 |
| 2 | 43,325 | 45,256 | 47,602 | 48,936 | 50,291 | 52,580 | 54,655 |
| 3 | 44,624 | 46,614 | 49,079 | 50,205 | 51,595 | 54,682 | 56,756 |
| 4 | 45,963 | 48,012 | 51,257 | 52,399 | 53,748 | 56,756 | 58,830 |
| 5 | 47,342 | 49,453 | 53,801 | 54,944 | 55,775 | 58,891 | 60,968 |
| 6 | 48,762 | 50,936 | 56,502 | 57,592 | 58,578 | 60,968 | 63,046 |
| 7 | 52,464 | 59,319 | 60,518 | 61,089 | 64,212 | 66,239 | |
| 8 | 53,889 | 62,138 | 63,861 | 64,644 | 66,732 | 68,821 | |
| 9 | 66,146 | 67,408 | 68,564 | 70,352 | 71,510 | ||
| 10 | 69,509 | 70,879 | 72,142 | 73,196 | 75,828 | ||
| 11 | 72,952 | 74,323 | 75,587 | 76,958 | 79,067 | ||
| 12 | 77,046 | 78,536 | 80,239 | 81,090 | 83,006 | ||
| 13 | 81,357 | 82,324 | 84,580 | 85,441 | 87,054 | ||
| 14 | 85,380 | 87,673 | 89,857 | 91,113 | 94,115 | ||
| 15 | 87,941 | 90,303 | 92,553 | 93,846 | 96,938 | ||
| 16 | 93,213 | 95,715 | 98,100 | 99,471 | 102,748 | ||
What will my son or daughter learn this year?
How do I know if school is closed?
What state and district assessment will my students take this year?
May 20
May 21
May 22
May 23
May 24
May 27
May 28
May 29
May 30
May 31
June 1
KHS = Kennett High School
KMS = Kennett Middle School
GW = Greenwood Elementary School
BC = Bancroft Elementary School
NG = New Garden Elementary School
MDL = Mary D. Lang Kindergarten Center
KEF = Kennett Education Foundation